В файле трассировки несколько тысяч строк вида
WAIT #44: nam='db file sequential read' ela= 2106 p1=8 p2=900424 p3=1
WAIT #44: nam='db file scattered read' ela= 7280 p1=8 p2=900450 p3=2
WAIT #44: nam='db file sequential read' ela= 3225 p1=8 p2=900468 p3=1
WAIT #44: nam='db file sequential read' ela= 3074 p1=8 p2=900477 p3=1
WAIT #44: nam='db file sequential read' ela= 557 p1=8 p2=900480 p3=1
WAIT #44: nam='db file sequential read' ela= 956 p1=8 p2=900485 p3=1
WAIT #44: nam='db file sequential read' ela= 9636 p1=8 p2=517134 p3=1
WAIT #44: nam='db file sequential read' ela= 6485 p1=8 p2=517171 p3=1
WAIT #44: nam='db file sequential read' ela= 6170 p1=8 p2=517201 p3=1
Могут ли подобные ожидания быть причиной тормозов отчета?